Menu
Sluiten
Trieste, 24/9÷3/10/2004
Info | ID | Model |
---|---|---|
*** Non catalogate | NC | |
ABACUT | ITA 981 | PROTO |
BARAIMBO | ITA 20 | UFO 28 OD |
BEATRIX | ITA 13236 | |
BLUFF | ITA 4 | UFO |
CATTIVIK | ITA 028 | UFO 28 OD |
CITTA' DI GRISOLERA | ITA 13413 | VISMARA 43 |
CREATURA | ITA 13774 | First 40.7 mod. |
DIECI x DIECI | ITA 14009 | X-332 |
DON CHISCIOTTE | ITA 022 | UFO 28 OD |
FANTAMAFF | ITA 10 | TEN P.F. |
FANTASIA PLUS | ITA 14365 | DELTA 120 |
FOREVER | ITA 019 | UFO O.D. |
FUZZY FUN | ITA 034 | UFO 28 OD |
GAME | ITA 800 | GRAND SOLEIL 40 |
GUFO | ITA 046 | UFO 28 OD |
KIXXME | ITA 777 | IMX 45 |
LA DOLCE VITA | ITA 13513 | First 40.7 mod. |
LSD | ITA 9898 | IOR 3/4 Ton |
MATRIX | ITA 3802 | First 40.7 |
OTTOEMEZZO | ITA 850 | FELCI |
POISON | ITA 011 | UFO 28 OD |
SAYONARA | ITA 14409 | MILLENIUM 40 Race |
SELAVY | ITA 14666 | First 44.7 |
SIDERACORDIS | ITA 14292 | First 36.7 mod. |
SIXTY GROUP | ESP 6446 | RODMAN 42 |
SPIN ONE OFFSHORE | ITA 14613 | X-362 Sport mod. |
SQUALO BIANCO | ITA 14537 | VROLIJK 37 mod. |
STREGONIA | ITA 13872 | First 31.7 |
SUPER ATAX | ITA 9983 | PROTO 43 |
TAKE FIVE | ITA 14060 | IMX 45 |
UMANA | ITA 311 | IMX 45 |
VIA BEATO ANGELICO | ITA 9015 | BALANZONE |
WOPS | ITA 14444 | B&C 46 |
X=MC2 | ITA 13750 | IMX 40 |
