Menu
Antigua Caribbean, 30.04-06.05.2006
<P>Rolex Antigua Sailing Week is the traditional finale to the Caribbean racing season. Now in its 39th edition, the RASW has evolved from a regatta for local yachtsmen into an international event that spans 5+ days, attracting over 200 yachts, and 1500 participants -- both well-known professionals from the America's Cup and grand-prix racing circles, and top competitive amateurs. The steady trade winds produce great sailing conditions for the yachts to race both 'round the buoys and point-to- point. Ashore, the nightly social activities follow the fleet to some of the most idyllic locales on the island.</P> <P>Races: <BR>- First Leg Round The Island Race & Dickson Bay Race <BR>- Windward-Leeward Courses Race & Jolly Harbour Race <BR>- 2nd Leg Round the Island & Falmouth Harbour Race <BR>- South Coast Races <BR>- The Ocean Races </P>
Info | ID | Model |
---|---|---|
*** Non catalogate | NC | |
Antigua's beach | ||
Antigua's people | ||
Cricket in Antigua | ||
Various images | VARIE | |
ABRACADABRA | ||
ASCEE EQUIPMENT | ASCEE | |
BANJAXT | ||
BORN TO RUM | ||
BYE BYE | ||
CACCIA ALLA VOLPE | ||
CAP CREOLE | ||
CHIPPEWA | SWAN 68 | |
CHIPPEWA | USA 39539 | Farr 395 |
CRASH TEST DUMMIES | USA 129 | |
DISCO INFERNO II | GBR 5021L | |
DSK | ITA 2945 | SWAN 45 |
EIB MARINA BAS DU FORT | ||
ELANDRA OF HAMBLE | GBR 9042T | |
ENZYME | TRI 3 | |
EXABYTE | IRL 4500 | |
EXHIBX | FRA 21505 | |
EXOCET STRIKE | GBR 6096T | |
FEEL GOOD | FRA 97117 | |
FINN | BEL 293 | |
GILLY B | GBR 4771R | |
HALLUCINE | ||
HIGH LIFE | GBR 1106L | |
HUEY | ANT 69 | |
JUSDOIT3 | GBR 5790R | |
KICK EM JENNY | AHO 345 | |
LADY FIRST 2 | FRA 9506 | |
LANCELOT | GBR 9481R | |
LOLITA | ||
LYNX OPTIQUE | ||
MADININA WEAR | ||
MALACHITE | ||
MANU | ||
MURKA 2 | GBR 92R | |
NUMBERS | USA 119 | |
ODIN II | NOR 11354 | |
PASSADE 4 | FRA | |
PELAGIE | SUI 553 | |
PINDAR | GBR 10 | |
PIPE DREAM | IVB 14 | |
RAYNDEER | GBR 4594R | |
REVEL | SA 810 | |
ROSEBUD | USA 28385 | |
SIROCCO | FRA 19470 | |
SPIRIT OF VENUS | GBR 8052T | |
STARR TRAIL | BER 145 | |
STORM | ||
SUPERSONIC | FRA 25709 | |
TEAM 008 | ||
TITAN 12 | USA 51112 | |
WINDSONG | ||
YAQUA | F 4 |
