Menu
Sluiten
Imperia, 13-17 settembre 2006
The Imperia Vintage Yacht Challenge represent one of the most prestigious events in the calendar of regattas reserved for sailboats classic and vintage. Born in 1986 and now in its 18th edition every two years (starting from the eighth edition), early September brings together many of the leading lights of the races and the pleasure of the first half of the last century. It takes place only in even-numbered years, alternating with Le Vele d'Epoca di Porto Rotondo - and today is certainly one of its kind, one of the most important events of its kind in the Mediterranean and a strong sailing tradition.
Info | ID | Model |
---|---|---|
*** Non catalogate | NC | |
ALCOR SECONDO | E 1238 | Yawl Marconi |
ARGOS | ESP 1274 | Sloop Marconi |
ARTICA II | I 1364 | Yawl Marconi |
ASCHANTI IV | 24 | Goletta Marconi |
BONA FIDE | 54 | Cutter Aurico |
CAMBRIA | K 4 | 23M JI MARCONI |
CAROLY | ITA 11176 | Yawl Marconi |
CHAPLIN | ITA 6217 | Sloop Bermudiano |
CHARISMA | ESP 7100 | Sloop Marconi |
CHIN BLU III | 4073 | Sloop Bermudiano |
CHOLITA | ITA 371 | California 32 |
COTTON BLOSSOM II | Q 5 | Cutter Marconi - Q Class sloop |
DANAE | ITA 1351 | yawl Marconi |
DIDA QUARTA | I 7020 | Goletta Marconi |
DOLPHIN | 4717 | Cutter Marconi |
ELLA | ITA 1631 | Yawl Marconi |
EMERAUDE | F 6848 | PROTOTIPO |
EMILIA | 12 I-2 | 12 m S.I. |
ETESIAN | ITA 14101 | Goletta Marconi |
FREYA | ITA 15192 | Goletta Marconi |
GOLONDRINA | ITA 4702 | sloop Marconi |
HUNA II | ITA 4576 | Sloop Marconi |
JAP | C 4 | |
KERKYRA IV | I 4994 | sloop Marconi |
KIPAWA | F 24 | Cutter Marconi |
LELANTINA | 77 | Goletta aurica |
LONA II | K 5 | Cutter aurico |
LULU | ||
MADIFRA | ITA 2674 | sloop Marconi |
MAGDA XIII | D 11 | Cutter Marconi |
MANTA | ITA 1643 | Cutter Marconi |
MARIETTE | 5V | Goletta aurica |
MARILEE | NY 50 | Cutter aurico |
MARIPOSA | GER 150 | sloop Marconi - 30 sqm |
MARIQUITA | C 1 | Cutter aurico |
MARJATTA | MARJAT | Yawl Marconi |
MIRANDA III | MIRA | 8 m S.I. |
MOONBEAM IV | 8 | Marconi Gaff Cutter |
NINA VI | I 1617 | Yawl Marconi |
ORIOLE | NY 11 | EPOQUE Aurique -17m |
OUTLAW | K 1963 | |
PAMADICA | I S50-03 | Sloop Marconi |
PARTRIDGE | Cutter aurico | |
PEN DUICK | Cutter aurico | |
PESA | 05 | 10m S.I. |
PRELUDE | ITA 15306 | sloop Marconi |
RADHA | GBR 1 | Yawl Marconi |
RONDINE II | 302 | yawl Marconi |
ROROLIMA | ITA 10253 | Cutter Marconi |
SAFIR | SWE 6 | 8 m I.R. |
SAGITTARIO | ITA 5569 | Sloop Bermudiano |
SAGITTARIUS | FRA 6065 | Sloop Marconi |
SAMSARA | F 7170 | Sloop Marconi |
SAN MARCO | I 1324 | Sloop Marconi |
SIRIUS | NY 19 | sloop Marconi |
SOLWAY MAID | 44C | Sloop Marconi |
STELLA POLARE | ITA 4519 | Yawl Marconi |
STRALE | ITA 4817 | ONE OFF |
SUNNY TEMPER | ITA 7092 | Sloop Marconi |
SUSANNA II | I 2628 | Yawl Marconi |
SWALA | I 4840 | |
SYLPHE | 505 | Cutter Marconi |
TAMARA IX | G12 | Cutter Marconi |
TIMIA | F 2555 | Cutter Marconi |
TINTOO VI | TINTOO6 | Sloop Marconi |
TIRRENIA II | ||
TUIGA | D 3 | Cutter aurico - 15 m S.I. |
TWINS VIII | I 17 | 5.5 m S.I. |
TWINS XI | ITA 34 | 5.5 m S.I. |
TWINS XIV | ITA 49 | 5.5 m S.I. |
VALI | D ITA 45 | dragone |
VARUNA | 306 | Cutter aurico |
VEGA | 8 I-4 | 8 m S.I. |
VERONIQUE | 8V | Yawl Aurico |
VISTONA | Cutter aurico | |
WHITEFIN | ITA 12736 | Sloop Marconi |
WINDIGO | 354 | Yawl Marconi |
ZEPHYR OF FALMOUTH | GBR 647R | Cutter Marconi |
