Menu
Sluiten
Sistiana, 5 ottobre 2014
The Bernetti Trophy organized the Society Nautica Pietas Julia is considered the dress rehearsal of the Barcolana. A race course of nearly 15 miles with more than 150 boats in the competition between Trieste and Sistiana. Out in two groups of separate vessels, with twenty minutes of difference between them.
Bernetti Trophy, awarded to the winner in the ORC class, went for the third consecutive time at 10 X 10, while CANNIBALE was imposed in the IRC class.
Info | ID | Model |
---|---|---|
*** Non catalogate | NC | |
6DOVE6 | ITA 696 | NAUS MINITRANSAT |
ADRIATICA | ITA 268 | |
AGAIN | ITA 15352 | Millenium 40 |
ALL 4 ONE | CRO 1727 | Salona 42 |
ALLIGATOR 2 | SRB 11 | RC 44 |
ANDERSEN | ITA 15248 | Queen 34 |
ANEMOS | ITA 5218 | ELAN 333 |
ARGENTOVIVO | ITA 14729 | FREEWAY 28 |
ARIANNA | ITA 1129 | |
ARUNDEL | ITA 11866 | |
BABAJAGA 1 | ITA 10570 | BA 40 |
BARRAONDA | ITA 13228 | Open 40 |
BELLATRIX | ITA 16439 | Dufour 40 E |
BETELGEUSE | 2781 | |
BIRBA 2 | ITA 1976 | |
BONITA | ITA 12591 | |
BOOGEYMAN | ITA 15900 | COMET 41S |
BREAK POINT | ITA 13554 | First 40.7 |
BRIGANTE TIBURZI | ITA 4395 | J 24 |
CANNIBALE | ITA 16728 | BONIN 358 |
CATIVA | ITA 4465 | Fiumanka 33 |
CHARDONNAY | ITA 3381 | DELTA 84 |
CHOICE | ITA 1740 | GRAND SOLEIL 46 |
CIAO BEI | ITA 1363 | MATCH 33 |
CITTA' DI GRISOLERA | ITA 14371 | MIllenium 45 |
COLUMBIA | EUR 36008 | SOLARIS 36 OD |
CORSARA | ITA 2927 | |
COUP DE COEUR | ITA 13383 | X-332 |
CUORE MATTO | ITA 3157 | Hanse 375 |
DARA 3 | ITA 15712 | SLY 42 |
DAY BY DAY | 2380 | |
DUE R ...NEL VENTO | ITA 16090 | FIRST 40 |
EHECATL | 1014 | |
ELCA | ITA 12594 | GRAND SOLEIL 50 |
ENDEAVOUR | EUR 36009 | SOLARIS 36 OD |
ENTERPRISE | EUR 36001 | SOLARIS 36 OD |
ESTEMARIBER | ITA 24857 | VISMARA 50 |
FANATIC | ITA 13790 | LUFFE 54 |
FANTASIA PLUS | ITA 14365 | DELTA 120 |
FIRST OF ALL | ITA 15808 | FIRST 34.7 |
FLYER | ITA 5952 | FIRST 36.7 |
FRAGOLINA | ITA 16489 | TWELVE OD |
FRIZZANTINO | ITA 12177 | LUFFE 40 |
GAME | ITA 800 | GRAND SOLEIL 40 |
GHIBLI | ITA 1849 | |
GIVE ME FIVE | ITA 4150 | Arya 45 |
GOGA | 8888 | |
GUASTAFESTE | ITA 3151 | DELTA 84 |
HECTOR X | ITA 35 | X-35 OD |
HELLO | ITA 3556 | |
IAIAI | ITA 15373 | Elan 37 |
ISADORA | ITA 10335 | 3/4 TON |
J ONE MILLIGOR | USA G999 | J120 |
JACK SPARROW | ITA 16827 | Stream 40 R |
KAOS | ITA 16051 | SALONA 37 |
KARATE DO | ITA 16624 | |
KARATONGA | 5096 | |
KING ARAWAK | ITA 13681 | VAGABOND 53 |
KIT | 1970 | B38 |
LADY A | ITA 16937 | |
LADY DAY | ITA 39139 | Grand Soleil 39 |
LIMONCA | SLO 231 | JUSTIN TEN |
LOLITA | HUN 2000 | |
MAGIA | ITA 44 | RC 44 |
MARGHERITA | ITA 14378 | Vismara 45 |
MARINARIELLO | ITA 12999 | FARR 40 - COOKSON 12 |
MATARAN MK3 | ITA 16964 | ICE 33 |
MORDILLA | ITA 3055 | MUMM30 |
MORGANA | ITA 5166 | ELAN 31 |
MUMMY ONE | ITA 3003 | MUMM30 |
NORTHERN LIGHT | ITA 14696 | |
NUVOLA | ITA 11010 | GRAND SOLEIL 343 |
OLTRAX | ITA 16349 | X-55 |
OUR FOUR | ITA 15988 | GRAND SOLEIL 40 |
PASSION FRUIT | ITA 12410 | DELTA 100 |
PAZZA IDEA | ITA 1805 | Farr 40 |
RADIOAZZURRA | ITA 4058 | |
RAPTOR | ITA 16861 | C 30 BLUMARINE |
RENOIR | ITA 14689 | |
ROCKET 1 | ITA 222 | SLY 47 Race |
SAYONARA | ITA 14409 | MILLENIUM 40 Race |
SIDERACORDIS | ITA 41048 | X-41 |
SKIZZO | ITA 293 | J24 |
SO BEAUTIFUL | ITA 15495 | ELAN 410 |
SOUTHERN STAR | ITA 14925 | SOUTHERN WIND 78 |
SPASSO | ITA 9922 | Asso 99 |
SUNRISE | ITA 14713 | GRAND SOLEIL 40 |
TAINA' | ITA 16590 | |
THALIA | ITA 14686 | X-43 |
VANISH II | USA 50075 | Swan 56 |
VICTOR X | ITA 16399 | X-Yachts 50 |
VIKING | ITA 15062 | O.D. 27 |
VOLA VOLA | ITA 16008 | Millenium 40 Race |
W MEDELINE | EUR 36012 | SOLARIS 36 OD |
WOPS | ITA 14444 | B&C 46 |
X-PLOSION | ITA 13038 | IMX 38 |
YPSILON | ITA 16304 | Starkel 41 |
